Dify, developed by Langgenius, is an open-source Large Language Model (LLM) application development platform designed to simplify the transition from prototype to production for AI-driven applications. It supports a wide range of LLMs and offers features like AI workflows, RAG pipelines, and comprehensive model support. The project is under active development with significant community engagement and extensive documentation available in multiple languages.
Issues:
Pull Requests:
_invoke
could increase the risk of bugs and make maintenance challenging.Developer | Avatar | Branches | PRs | Commits | Files | Changes |
---|---|---|---|---|---|---|
takatost | 2 | 4/4/0 | 12 | 43 | 4120 | |
hursit | 1 | 3/1/2 | 1 | 34 | 3515 | |
Sadegh Ghanbari Shohani | 1 | 2/1/1 | 1 | 25 | 3259 | |
Yi Xiao | 3 | 4/3/1 | 9 | 119 | 2780 | |
-LAN- | 2 | 13/13/0 | 33 | 64 | 2158 | |
Joel | 4 | 4/3/0 | 33 | 57 | 2077 | |
Nam Vu | 1 | 5/5/0 | 6 | 56 | 1962 | |
Jyong | 4 | 12/12/0 | 18 | 40 | 1944 | |
KVOJJJin | 3 | 2/3/0 | 22 | 101 | 1811 | |
JuHyung Son | 1 | 1/1/0 | 1 | 22 | 1330 | |
非法操作 | 2 | 6/6/0 | 7 | 24 | 952 | |
Yanyi Liu | 1 | 2/2/0 | 2 | 16 | 821 | |
小羽 | 2 | 4/4/0 | 5 | 26 | 731 | |
zxhlyh | 2 | 10/10/0 | 13 | 41 | 624 | |
Bowen Liang | 1 | 6/5/1 | 7 | 17 | 611 | |
ybalbert001 | 1 | 2/1/0 | 1 | 9 | 578 | |
Joe | 4 | 9/8/0 | 20 | 26 | 547 | |
shAlfred | 1 | 1/1/0 | 1 | 24 | 488 | |
Matri | 1 | 0/0/0 | 1 | 8 | 476 | |
Jason | 1 | 1/1/0 | 1 | 19 | 455 | |
灰灰 | 2 | 2/2/0 | 3 | 2 | 382 | |
Hanqing Zhao | 1 | 2/2/0 | 2 | 19 | 377 | |
forrestlinfeng | 1 | 2/1/1 | 1 | 11 | 362 | |
Giga Group | 1 | 3/1/0 | 2 | 9 | 316 | |
crazywoola | 2 | 9/9/0 | 12 | 11 | 313 | |
Weaxs | 1 | 3/3/0 | 3 | 7 | 309 | |
k-brahma | 1 | 3/2/0 | 2 | 11 | 299 | |
NFish | 4 | 6/4/1 | 18 | 17 | 286 | |
呆萌闷油瓶 | 1 | 2/2/0 | 2 | 2 | 266 | |
chenxu9741 | 1 | 3/4/0 | 4 | 16 | 244 | |
zhuhao | 1 | 2/2/0 | 2 | 11 | 238 | |
longzhihun | 1 | 1/1/0 | 1 | 5 | 217 | |
SiliconFlow, Inc | 1 | 0/0/0 | 1 | 13 | 189 | |
yanghx | 2 | 1/1/0 | 2 | 1 | 132 | |
Charlie.Wei | 1 | 2/1/0 | 1 | 2 | 78 | |
majian | 1 | 2/2/0 | 2 | 3 | 76 | |
Jeff Li | 1 | 1/1/0 | 1 | 4 | 68 | |
Hash Brown | 1 | 1/1/0 | 1 | 5 | 59 | |
Hiroshige Aoki | 1 | 1/1/0 | 1 | 2 | 57 | |
Vico Chu | 2 | 1/1/0 | 2 | 2 | 56 | |
liuzhenghua | 1 | 3/2/1 | 2 | 6 | 54 | |
Dr. Artificial曾小健 | 2 | 2/1/1 | 2 | 8 | 40 | |
Kevin9703 | 1 | 3/4/0 | 4 | 5 | 39 | |
orangeclk | 1 | 2/2/0 | 2 | 6 | 34 | |
Waffle | 1 | 1/1/0 | 1 | 1 | 33 | |
Chenhe Gu | 1 | 2/2/0 | 2 | 15 | 32 | |
alwqx | 1 | 1/1/0 | 1 | 1 | 28 | |
sino | 1 | 1/1/0 | 1 | 3 | 24 | |
DDDDD12138 | 1 | 1/1/0 | 1 | 10 | 24 | |
Vicky Guo | 1 | 1/1/0 | 1 | 3 | 20 | |
eric-0x72 | 1 | 1/1/0 | 1 | 1 | 14 | |
Charles | 1 | 1/1/0 | 1 | 1 | 14 | |
Pedro Gomes | 1 | 2/1/1 | 2 | 5 | 14 | |
William Espegren | 1 | 1/1/0 | 1 | 1 | 12 | |
8bitpd | 1 | 2/1/0 | 1 | 1 | 11 | |
dufei | 1 | 1/1/0 | 1 | 1 | 11 | |
Yefori | 2 | 1/1/0 | 2 | 2 | 8 | |
quicksand | 1 | 1/1/0 | 1 | 2 | 8 | |
Aero Kang | 1 | 1/1/0 | 1 | 1 | 6 | |
Sa Zhang | 2 | 1/1/0 | 2 | 1 | 4 | |
Sangmin Ahn | 1 | 2/2/0 | 2 | 2 | 4 | |
kimjion | 1 | 1/1/0 | 1 | 1 | 4 | |
Pascal M | 1 | 1/1/0 | 1 | 1 | 4 | |
Bryan | 2 | 2/1/1 | 2 | 1 | 4 | |
Ever | 1 | 1/1/0 | 1 | 1 | 3 | |
TzuxinChen | 1 | 1/1/0 | 1 | 1 | 3 | |
Yeuoly | 1 | 1/1/0 | 1 | 1 | 2 | |
ian | 1 | 1/1/0 | 1 | 1 | 2 | |
Achim | 2 | 1/1/0 | 2 | 1 | 2 | |
Gabriele Giordano (F041) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (hymvp) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (Sumkor) | 0 | 1/0/1 | 0 | 0 | 0 | |
Jack (jf-xia) | 0 | 1/0/1 | 0 | 0 | 0 | |
K8sCat (k8scat) | 0 | 1/0/1 | 0 | 0 | 0 | |
Leo Heo (heo-leo) | 0 | 1/0/0 | 0 | 0 | 0 | |
リイノ Lin (sorphwer) | 0 | 1/0/1 | 0 | 0 | 0 | |
None (zhujinle) | 0 | 1/0/0 | 0 | 0 | 0 | |
LiXiangCheng (LarryPage) | 0 | 3/0/2 | 0 | 0 | 0 | |
Sahil Marwaha (sahilm-ti) | 0 | 1/0/1 | 0 | 0 | 0 | |
WangYK (AnotiaWang) | 0 | 1/0/0 | 0 | 0 | 0 | |
jerryleooo (jerryleooo) | 0 | 1/0/0 | 0 | 0 | 0 | |
XiTang (xtangxtang) | 0 | 1/0/1 | 0 | 0 | 0 | |
lichao (lichao4Java) | 0 | 1/0/1 | 0 | 0 | 0 | |
Likename Haojie (likenamehaojie) | 0 | 1/0/1 | 0 | 0 | 0 | |
Suyog Dixit (officialsuyogdixit) | 0 | 1/0/1 | 0 | 0 | 0 |
PRs: created by that dev and opened/merged/closed-unmerged during the period
Recent activity on the Dify GitHub project indicates a consistent flow of issue reporting and resolution, with a focus on enhancing documentation, expanding model support, and refining the user interface. Notable issues include:
allOf
in OpenAPI specifications, indicating ongoing improvements in API integration capabilities.These issues highlight a community actively engaged in refining and expanding the capabilities of the Dify platform, with particular attention to enhancing user experience and broadening the technical robustness of integrations and configurations.
allOf
.allOf
.These issues reflect a dynamic and responsive development environment where both functionality enhancements and user setup challenges are promptly addressed. The closure of recent issues also suggests effective issue management and resolution processes within the community.
PR #7155: [nodejs-sdk] Support calling Knowledge APIs
PR #7154: Add explanatory comment to NGINX_ENABLE_CERTBOT_CHALLENGE key in .env.example
.env.example
file for better clarity on the NGINX_ENABLE_CERTBOT_CHALLENGE configuration.PR #7137: Web app now supports SSO config
PR #7135: feat: web sso
PR #7128: Improvement: join primary key to unique constraint
id
in all UniqueConstraint
constraints to support distributed databases.PR #7150 & #7149: i18n Improvements
PR #7145: Update dataset embedding model
PR #7138: feat: add decode option to json process tools
The open PRs show a healthy mix of feature enhancements (like SSO support) and foundational improvements (like database schema changes). The quick merging of documentation and internationalization updates suggests efficient management of straightforward improvements. However, the presence of draft PRs and potential duplicate efforts (SSO implementations) highlight areas where project management could be tightened. Regular reviews and clear communication within the team could prevent overlaps and ensure resources are optimally used.
huggingface_tei.py
This file defines the HuggingfaceTeiProvider
class which inherits from ModelProvider
. It is responsible for managing the Hugging Face TEI model provider.
HuggingfaceTeiProvider
ModelProvider
.validate_provider_credentials
which currently has no implementation (pass statement).rerank/rerank.py
Implements the reranking functionality using the Hugging Face TEI model.
httpx
) and various custom entities and errors.HuggingfaceTeiRerankModel
RerankModel
._invoke
, validate_credentials
, and error mapping properties.TeiHelper
for invoking rerank and tokenization APIs._invoke
method is complex with multiple conditional checks and external API interactions.text_embedding/text_embedding.py
Handles text embedding functionalities using the Hugging Face TEI model.
HuggingfaceTeiTextEmbeddingModel
TextEmbeddingModel
._invoke
, get_num_tokens
, and validate_credentials
.TeiHelper
._invoke
includes detailed logic for tokenizing input texts and handling embeddings, indicating complex business logic.time.perf_counter()
, which is crucial for monitoring and optimizing response times.In conclusion, while the structure of the codebase is well organized with clear separation of concerns, there are areas such as documentation, error handling verbosity, and configuration management that could be improved to enhance code quality and maintainability.
Yanyi Liu (liuyanyi)
api/core/model_runtime/model_providers/
.Kevin9703
web/app/components/
.Jeff Li (laojianzi)
api/core/tools/provider/builtin/json_process/
.Nam Vu (ZuzooVn)
web/i18n/
.Jyong (JohnJyong)
api/tasks/deal_dataset_vector_index_task.py
and api/core/rag/extractor/word_extractor.py
.crazywoola
api/migrations/versions/
and api/models/
.Joe (ZhouhaoJiang)
api/core/app/
and services related to workflow.Yi Xiao (YIXIAO0)
web/app/components/
.Matri (MatriQ)
api/core/tools/provider/builtin/did/
.Overall, the development activities suggest a robust development environment aimed at continuous improvement of the Dify platform with a strong emphasis on expanding its international usability and refining core functionalities.