Flutter, an open-source UI toolkit by Google for building natively compiled applications across multiple platforms, has seen a significant increase in issue reports over the past month, particularly concerning bugs and regressions affecting iOS and Android functionalities.
The project is currently grappling with numerous user-reported issues related to media playback, keyboard interactions, and third-party library compatibility. Recent issues such as #154686 and #154685 highlight critical tool crashes and operational stalls, while #154682 and #154676 point to integration test failures on Android and iOS, respectively. These issues suggest that recent updates may have introduced regressions impacting core functionalities. The development team is actively addressing these challenges, with contributions focused on UI component fixes, dependency updates, and platform-specific improvements.
Recent issues and pull requests (PRs) indicate a focus on resolving critical bugs and improving cross-platform performance. Issues like #154686 ([tool_crash] _TypeError) and #154685 (Flutter stuck at "Waiting for VM Service port") are high-priority concerns that reflect ongoing challenges in maintaining stability across updates. The integration test failures (#154682) and video playback issues (#154676) further underscore the need for robust testing across platforms.
dependabot[bot]
peter-evans/create-pull-request
and github/codeql-action
.Qun Cheng
DialogThemeData
.Chris Bracken
engine-flutter-autoroll
Gray Mackall
Bruno Leroux
DropdownMenu
.Loïc Sharma
Mairramer
Rexios80
dy0gu
TextField
widget.Jonah Williams
Taha Tesser
Timespan | Opened | Closed | Comments | Labeled | Milestones |
---|---|---|---|---|---|
7 Days | 218 | 101 | 489 | 13 | 1 |
14 Days | 400 | 188 | 1107 | 26 | 1 |
All Time | 98093 | 85616 | - | - | - |
Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.
Developer | Avatar | Branches | PRs | Commits | Files | Changes |
---|---|---|---|---|---|---|
Qun Cheng | 2 | 0/0/0 | 4 | 82 | 1474 | |
Gabriel Terwesten | 1 | 0/0/0 | 1 | 21 | 949 | |
Taha Tesser | 2 | 1/0/0 | 5 | 15 | 818 | |
John McDole | 1 | 4/4/0 | 5 | 27 | 693 | |
flutter-pub-roller-bot | 2 | 7/3/3 | 7 | 48 | 616 | |
Matan Lurey | 2 | 4/4/0 | 8 | 37 | 559 | |
auto-submit[bot] | 1 | 2/2/0 | 4 | 29 | 520 | |
Justin McCandless | 2 | 1/1/0 | 3 | 7 | 514 | |
Koji Wakamiya | 1 | 0/0/0 | 1 | 2 | 496 | |
Chris Bracken | 1 | 5/4/0 | 6 | 7 | 472 | |
Pavlo Kochylo | 1 | 0/0/0 | 1 | 4 | 451 | |
Joy Serquiña | 1 | 0/0/0 | 1 | 36 | 415 | |
chunhtai | 2 | 0/0/0 | 4 | 7 | 409 | |
Ben Konyi | 1 | 1/0/1 | 1 | 5 | 349 | |
Nate Wilson | 2 | 3/0/0 | 3 | 6 | 331 | |
Loïc Sharma | 2 | 5/1/2 | 5 | 11 | 315 | |
Christopher Fujino | 2 | 4/3/0 | 5 | 8 | 310 | |
Mohsin Raza | 1 | 0/0/0 | 1 | 2 | 295 | |
Polina Cherkasova | 1 | 1/0/0 | 1 | 49 | 292 | |
Gray Mackall | 1 | 1/1/0 | 5 | 10 | 270 | |
Bruno Leroux | 1 | 2/2/0 | 4 | 7 | 265 | |
Andrew Kolos | 2 | 6/1/2 | 5 | 7 | 264 | |
hangyu | 1 | 1/1/0 | 3 | 9 | 232 | |
Bernardo Ferrari | 1 | 0/0/0 | 1 | 5 | 201 | |
Mairramer | 1 | 1/0/0 | 2 | 4 | 200 | |
Chuckame | 1 | 0/0/0 | 1 | 2 | 198 | |
Lau Ching Jun | 1 | 0/0/0 | 1 | 2 | 198 | |
Michael Goderbauer | 3 | 3/1/0 | 6 | 17 | 185 | |
engine-flutter-autoroll | 2 | 92/44/47 | 74 | 4 | 178 | |
Victor Sanni | 1 | 0/0/0 | 1 | 4 | 172 | |
Mansour Alhaddad | 1 | 0/0/0 | 2 | 5 | 153 | |
miechoo | 1 | 0/0/0 | 2 | 4 | 134 | |
dy0gu | 1 | 0/0/0 | 1 | 3 | 119 | |
Amal Krishna | 1 | 0/0/0 | 1 | 5 | 111 | |
Zachary Anderson | 2 | 2/2/0 | 3 | 5 | 101 | |
gaaclarke | 1 | 3/0/0 | 2 | 3 | 101 | |
LongCatIsLooong | 1 | 3/1/0 | 2 | 4 | 99 | |
PurplePolyhedron | 2 | 1/1/0 | 3 | 3 | 90 | |
Denis Bowen | 2 | 1/0/0 | 2 | 5 | 86 | |
jesswrd | 1 | 0/0/0 | 1 | 3 | 84 | |
Daco Harkes | 1 | 1/1/0 | 1 | 5 | 84 | |
Gianluca Bettega | 1 | 0/0/0 | 1 | 2 | 82 | |
Rexios | 1 | 0/0/0 | 1 | 4 | 80 | |
RamonFarizel | 2 | 1/1/0 | 3 | 4 | 73 | |
Sigurd Meldgaard | 1 | 0/0/0 | 1 | 4 | 72 | |
Camille Simon | 1 | 0/0/0 | 1 | 1 | 70 | |
Dishank Jindal | 1 | 1/0/0 | 1 | 2 | 70 | |
Yegor | 2 | 3/1/0 | 3 | 3 | 67 | |
Sikandar Sadaqat | 1 | 1/0/0 | 1 | 2 | 57 | |
Joe Kawai | 1 | 0/0/0 | 1 | 2 | 52 | |
Jackson Gardner | 1 | 1/1/0 | 1 | 2 | 50 | |
yim | 1 | 0/0/0 | 1 | 4 | 48 | |
Valentin Vignal | 1 | 0/0/0 | 1 | 4 | 48 | |
Kate Lovett | 2 | 4/3/1 | 4 | 3 | 47 | |
Greg Spencer | 2 | 0/0/0 | 2 | 4 | 47 | |
Dimil Kalathiya | 1 | 0/0/0 | 1 | 2 | 43 | |
Husnul Aman | 1 | 0/0/0 | 1 | 2 | 41 | |
Jason Simmons | 1 | 0/0/0 | 3 | 6 | 41 | |
Jenn Magder | 1 | 0/0/0 | 1 | 1 | 26 | |
Konstantin Scheglov | 1 | 2/2/0 | 2 | 3 | 22 | |
Reid Baker | 1 | 3/2/0 | 3 | 3 | 19 | |
Tirth | 1 | 3/3/0 | 3 | 3 | 17 | |
Callum Moffat | 1 | 0/0/0 | 1 | 1 | 16 | |
SuicaLondon | 1 | 0/0/0 | 1 | 1 | 11 | |
Jonah Williams | 1 | 0/0/0 | 1 | 2 | 11 | |
Seth Ladd | 1 | 0/0/0 | 1 | 1 | 8 | |
dependabot[bot] | 2 | 2/2/0 | 4 | 2 | 8 | |
Shreyans Pathak | 1 | 1/1/0 | 1 | 1 | 6 | |
Mohammad Hamdan | 1 | 0/0/0 | 1 | 1 | 5 | |
August | 1 | 0/0/0 | 1 | 2 | 4 | |
Martin Kustermann | 1 | 0/0/0 | 1 | 2 | 4 | |
Kevin Chisholm | 1 | 0/0/0 | 1 | 2 | 3 | |
Phil Quitslund | 1 | 1/1/0 | 1 | 1 | 2 | |
Lxxyx | 1 | 0/0/0 | 1 | 1 | 2 | |
Slava Egorov | 1 | 0/0/0 | 1 | 1 | 2 | |
Darniel Rumple | 1 | 1/1/0 | 1 | 1 | 2 | |
Maurice Parrish | 1 | 0/0/0 | 1 | 1 | 1 | |
AntØn UstinØff (ziqq) | 0 | 2/0/1 | 0 | 0 | 0 | |
Kristen McWilliam (Merrit) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (hgraceb) | 0 | 1/0/0 | 0 | 0 | 0 | |
Mikhail Novoseltsev (Sameri11) | 0 | 1/0/0 | 0 | 0 | 0 | |
Eishal (eishal4a) | 0 | 1/0/1 | 0 | 0 | 0 | |
None (nick9822) | 0 | 2/0/1 | 0 | 0 | 0 | |
Chris Bobbe (chrisbobbe) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (groobybugs) | 0 | 1/0/1 | 0 | 0 | 0 | |
Taimoor Ghafar (taimoor522) | 0 | 1/0/0 | 0 | 0 | 0 | |
Elisey Ozerov (eliseyOzerov) | 0 | 1/0/0 | 0 | 0 | 0 | |
Vasiliy Ditsyak (vasilich6107) | 0 | 1/0/0 | 0 | 0 | 0 | |
Viraj Kanwade (virajkanwade) | 0 | 1/0/0 | 0 | 0 | 0 | |
Jatin Nagar (itsjatinnagar) | 0 | 1/0/0 | 0 | 0 | 0 | |
Tavinder Singh (tavindersingh) | 0 | 1/0/1 | 0 | 0 | 0 | |
Renzo Olivares (Renzo-Olivares) | 0 | 1/0/0 | 0 | 0 | 0 | |
Harry Terkelsen (harryterkelsen) | 0 | 1/0/0 | 0 | 0 | 0 | |
M A R I O (MARIO1122334455) | 0 | 1/0/1 | 0 | 0 | 0 | |
None (flutteractionsbot) | 0 | 2/2/0 | 0 | 0 | 0 |
PRs: created by that dev and opened/merged/closed-unmerged during the period
The Flutter project has experienced a surge of activity recently, with a total of 12,477 open issues. Notably, several issues have been created or updated in the last few days, indicating ongoing development and user engagement. A significant number of these issues pertain to bugs, performance regressions, and feature requests across various platforms, particularly focusing on iOS and Android.
A recurring theme among the recent issues is the impact of updates on existing functionality. For example, users report problems with video playback, keyboard interactions, and UI components like TextField
and DraggableScrollableSheet
. Additionally, there are multiple reports regarding the integration of third-party libraries and their compatibility with the latest Flutter versions.
Issue #154686: [tool_crash] _TypeError: (#0 currentPackageConfig (package:flutter_tools/src/dart/package_map.dart:16:56))
Issue #154685: Flutter is stuck at "Waiting for VM Service port to be available..."
Issue #154682: camera_android
and camera_android_camerax
integration tests failure on image resolution
Issue #154676: [webview_flutter_wkwebview] Legacy Video Playback Integration tests hang on iOS
Issue #154674: 3.26 Branch Info
Issue #154671: TwoDimensionalScrollView lag for small-many grid
Issue #154670: Class "App" is declared twice in code provided in Step #5 on "main.dart"
Issue #154668: onTap
callback for DataRow
Issue #154665: I am facing issue to load 4K and HD video playing using video_player flutter package.
Issue #154663: [ios]: Proposal to provide Flutter specific error messages / suggestions for dependency related issues.
DraggableScrollableSheet
or TextField
, which could indicate deeper architectural concerns.This analysis reflects the dynamic nature of the Flutter project as it continues to evolve while addressing user feedback and technical challenges.
dependabot[bot]
peter-evans/create-pull-request
and github/codeql-action
.Qun Cheng
DialogThemeData
for dialog theming, contributing to theme normalization.Chris Bracken
engine-flutter-autoroll
Gray Mackall
Bruno Leroux
DropdownMenu
and RefreshIndicator
.Loïc Sharma
Mairramer
Rexios80
dy0gu
TextField
widget.Jonah Williams
Taha Tesser
The Flutter development team is actively engaged in enhancing the framework's capabilities, addressing bugs, and improving overall user experience through collaborative efforts. The integration of automated tools for dependency management further supports the team's efficiency in maintaining high code quality standards while innovating new features.