LangChain, an open-source framework for developing applications powered by large language models (LLMs), has seen active development with a focus on bug fixes and integration enhancements. The project simplifies building, deploying, and managing LLM applications.
Recent issues and pull requests (PRs) highlight a focus on resolving bugs related to model integrations and improving documentation clarity. Notable issues include protobuf errors (#26745) and streamed response incompatibilities (#26719). PRs such as #26738 address JSON parsing issues, while releases like #26737 for version 0.3.5 indicate regular updates.
LangChainTracer
; improved run handling.The LangChain project is characterized by robust development practices, focusing on stability, user experience, and continuous improvement through community engagement and regular updates.
Timespan | Opened | Closed | Comments | Labeled | Milestones |
---|---|---|---|---|---|
7 Days | 56 | 13 | 60 | 3 | 1 |
30 Days | 183 | 56 | 206 | 13 | 1 |
90 Days | 379 | 183 | 658 | 23 | 1 |
All Time | 7604 | 7011 | - | - | - |
Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.
Developer | Avatar | Branches | PRs | Commits | Files | Changes |
---|---|---|---|---|---|---|
Erick Friis | 12 | 46/41/4 | 64 | 471 | 101267 | |
Bagatur | 19 | 36/33/1 | 144 | 379 | 94043 | |
Eugene Yurtsev | 13 | 24/17/6 | 70 | 396 | 19758 | |
Christophe Bornet | 4 | 6/2/3 | 13 | 237 | 7884 | |
Nuno Campos | 3 | 2/2/0 | 5 | 26 | 7443 | |
ccurme | 14 | 23/18/2 | 72 | 144 | 6423 | |
Leonid Ganeline | 5 | 0/0/0 | 14 | 166 | 2960 | |
Yuki Watanabe | 2 | 0/0/0 | 2 | 15 | 2480 | |
Brian Sam-Bodden | 1 | 0/0/0 | 1 | 4 | 1817 | |
Richmond Alake | 1 | 0/0/0 | 1 | 2 | 1595 | |
Rajendra Kadam | 2 | 1/1/0 | 3 | 8 | 1571 | |
Jacob Lee | 1 | 0/0/0 | 1 | 1 | 1465 | |
Nithish Raghunandanan | 1 | 0/0/0 | 1 | 10 | 1318 | |
William FH | 2 | 4/3/1 | 8 | 23 | 992 | |
Scott Hurrey | 2 | 0/0/0 | 2 | 10 | 755 | |
Jorge Piedrahita Ortiz | 2 | 0/0/0 | 3 | 7 | 702 | |
ChengZi | 2 | 0/0/0 | 2 | 4 | 665 | |
Sharmistha S. Gupta | 1 | 0/0/0 | 1 | 4 | 572 | |
moyidang | 1 | 0/0/0 | 1 | 4 | 556 | |
Hyman | 1 | 0/0/0 | 1 | 2 | 431 | |
Yash Parmar | 1 | 0/0/0 | 1 | 7 | 407 | |
ZhangShenao | 4 | 2/2/0 | 8 | 12 | 372 | |
Yuwen Hu | 1 | 0/0/0 | 1 | 4 | 341 | |
Aditya | 1 | 0/0/0 | 1 | 1 | 283 | |
Isaac Francisco | 3 | 2/1/0 | 5 | 5 | 275 | |
Guangdong Liu | 1 | 0/0/0 | 1 | 3 | 196 | |
Tomaz Bratanic | 1 | 2/2/0 | 5 | 3 | 189 | |
Harutaka Kawamura | 1 | 0/0/0 | 1 | 3 | 174 | |
John | 2 | 0/0/0 | 2 | 4 | 156 | |
Bruno Alvisio | 1 | 0/0/0 | 1 | 3 | 143 | |
miri-bar | 1 | 0/0/0 | 1 | 1 | 138 | |
Harrison Chase | 1 | 0/0/0 | 1 | 4 | 137 | |
JonZeolla | 1 | 0/0/0 | 1 | 19 | 126 | |
langchain-infra | 1 | 0/0/0 | 1 | 2 | 109 | |
RUO | 1 | 0/0/0 | 1 | 2 | 106 | |
Erik Lindgren | 1 | 0/0/0 | 1 | 2 | 103 | |
Ohad Eytan | 1 | 0/0/0 | 1 | 3 | 101 | |
Parsa Abbasi | 1 | 0/0/0 | 1 | 1 | 88 | |
Alex Sherstinsky | 1 | 0/0/0 | 1 | 3 | 86 | |
maang-h | 1 | 0/0/0 | 1 | 1 | 68 | |
Sebastian Cherny | 1 | 0/0/0 | 1 | 1 | 68 | |
xander-art | 1 | 0/0/0 | 1 | 3 | 65 | |
Hasan Kumar | 1 | 0/0/0 | 1 | 3 | 64 | |
Tibor Reiss | 1 | 2/1/0 | 2 | 3 | 62 | |
Martin Triska | 1 | 0/0/0 | 1 | 2 | 59 | |
Erik | 1 | 0/0/0 | 1 | 1 | 55 | |
Allan Ascencio | 1 | 0/0/0 | 1 | 2 | 55 | |
liuhetian | 1 | 0/0/0 | 1 | 2 | 43 | |
CastaChick | 1 | 0/0/0 | 1 | 3 | 43 | |
Mohammad Mohtashim (keenborder786) | 1 | 1/0/0 | 1 | 1 | 43 | |
Friso H. Kingma | 1 | 0/0/0 | 1 | 2 | 38 | |
Miguel Grinberg | 1 | 0/0/0 | 1 | 1 | 35 | |
Alexander KIRILOV | 1 | 0/0/0 | 1 | 2 | 32 | |
Anton Dubovik | 1 | 0/0/0 | 1 | 2 | 31 | |
Eric Pinzur | 1 | 0/0/0 | 1 | 1 | 29 | |
Vadym Barda | 1 | 0/0/0 | 2 | 2 | 28 | |
Lucain | 1 | 0/0/0 | 1 | 1 | 28 | |
βπ πππ π¨ πππ | 1 | 0/0/0 | 1 | 1 | 27 | |
sslee | 1 | 0/0/0 | 1 | 3 | 26 | |
Djordje | 2 | 0/0/0 | 2 | 2 | 23 | |
Qingchuan Hao | 1 | 0/0/0 | 1 | 1 | 23 | |
Alejandro RodrΓguez | 1 | 0/0/0 | 1 | 2 | 23 | |
Kyle Winkelman | 1 | 0/0/0 | 2 | 3 | 23 | |
Austin Burdette | 1 | 0/0/0 | 1 | 2 | 22 | |
Daniel Cooke | 1 | 0/0/0 | 1 | 2 | 22 | |
clement.l | 1 | 0/0/0 | 1 | 1 | 22 | |
Ivan | 1 | 0/0/0 | 1 | 2 | 22 | |
Krishna Kulkarni | 2 | 0/0/0 | 2 | 2 | 21 | |
Anush | 1 | 0/0/0 | 1 | 2 | 21 | |
Geoffrey HARRAZI | 1 | 0/0/0 | 1 | 1 | 21 | |
Matthew DeGenaro | 1 | 0/0/0 | 1 | 2 | 21 | |
Jakub W. | 1 | 0/0/0 | 1 | 1 | 20 | |
Swastik-Swarup-Dash | 1 | 0/0/0 | 1 | 1 | 20 | |
Ian | 1 | 0/0/0 | 1 | 2 | 19 | |
Alejandro Companioni | 1 | 0/0/0 | 1 | 2 | 18 | |
Param Singh | 1 | 0/0/0 | 1 | 2 | 18 | |
venkatram-dev | 2 | 1/1/0 | 3 | 3 | 18 | |
Noah Mayerhofer | 1 | 0/0/0 | 1 | 1 | 17 | |
Dylan | 1 | 0/0/0 | 1 | 1 | 16 | |
Ashvin (ashvin-a) | 1 | 1/0/1 | 1 | 2 | 13 | |
ogawa | 1 | 0/0/0 | 1 | 1 | 13 | |
k.muto | 1 | 0/0/0 | 1 | 1 | 12 | |
gbaian10 | 1 | 2/1/1 | 1 | 1 | 12 | |
Michael Paciullo | 1 | 0/0/0 | 1 | 1 | 11 | |
Yoshitaka Fujii | 1 | 1/1/0 | 1 | 1 | 10 | |
James Espichan Vilca | 1 | 0/0/0 | 2 | 2 | 9 | |
Jinoos Lee | 1 | 0/0/0 | 1 | 1 | 8 | |
Eric | 1 | 0/0/0 | 1 | 1 | 8 | |
Emmanuel Leroy | 1 | 0/0/0 | 1 | 1 | 8 | |
Nobuhiko Otoba | 1 | 0/0/0 | 1 | 2 | 6 | |
jessicaou | 1 | 1/1/0 | 2 | 2 | 6 | |
rainsubtime | 1 | 0/0/0 | 1 | 1 | 6 | |
Emad Rad | 1 | 0/0/0 | 1 | 1 | 6 | |
Piyush Jain | 1 | 2/2/0 | 1 | 1 | 5 | |
Borahm Lee | 1 | 0/0/0 | 1 | 2 | 5 | |
mehdiosa | 1 | 0/0/0 | 1 | 1 | 5 | |
Brace Sproul | 1 | 0/0/0 | 1 | 1 | 5 | |
Serena Ruan | 1 | 2/1/0 | 1 | 1 | 5 | |
yahya-mouman | 1 | 0/0/0 | 1 | 1 | 5 | |
Tom Daniel Grande | 1 | 0/0/0 | 1 | 1 | 4 | |
Sanjay Parajuli | 1 | 0/0/0 | 1 | 1 | 4 | |
Matt Hull | 1 | 0/0/0 | 1 | 1 | 4 | |
Nicolas | 1 | 1/1/0 | 1 | 2 | 4 | |
mschoenb97IL | 1 | 0/0/0 | 1 | 1 | 4 | |
Marcelo Machado | 1 | 0/0/0 | 1 | 1 | 4 | |
Sam Jove | 1 | 0/0/0 | 1 | 1 | 3 | |
Maurits Bos | 1 | 0/0/0 | 1 | 1 | 3 | |
Nada Amin | 1 | 0/0/0 | 1 | 1 | 2 | |
ice yao | 1 | 1/1/0 | 1 | 1 | 2 | |
Zhanwei Zhang | 1 | 1/1/0 | 1 | 1 | 2 | |
Luiz F. G. dos Santos | 1 | 0/0/0 | 1 | 1 | 2 | |
conjuncts | 1 | 0/0/0 | 1 | 1 | 2 | |
Ikko Eltociear Ashimine | 1 | 0/0/0 | 1 | 1 | 2 | |
sanjay920 | 1 | 1/1/0 | 1 | 1 | 2 | |
stein1988 | 1 | 1/1/0 | 1 | 1 | 2 | |
Tyler Wray | 1 | 0/0/0 | 1 | 1 | 2 | |
Yuxi Zheng | 1 | 0/0/0 | 1 | 1 | 2 | |
μ΄κ·λ―Ό | 1 | 0/0/0 | 1 | 1 | 2 | |
SQpgducray | 1 | 0/0/0 | 1 | 1 | 2 | |
Patrick McGleenon | 1 | 1/1/0 | 1 | 1 | 2 | |
Sandeep Bhandari | 1 | 0/0/0 | 1 | 1 | 2 | |
wlleiiwang | 1 | 0/0/0 | 1 | 1 | 2 | |
Qasim Khan | 1 | 0/0/0 | 1 | 1 | 2 | |
Malik Ashar Khan | 1 | 0/0/0 | 1 | 1 | 2 | |
basirsedighi | 1 | 0/0/0 | 1 | 1 | 2 | |
guoqiang0401 | 1 | 1/1/0 | 1 | 1 | 2 | |
Marco Rossi IT | 1 | 1/1/0 | 1 | 1 | 2 | |
Bhadresh Savani | 1 | 1/1/0 | 1 | 1 | 2 | |
Kirushikesh DB | 1 | 0/0/0 | 1 | 1 | 1 | |
Kevin Engelke | 1 | 0/0/0 | 1 | 1 | 1 | |
None (acho98) | 0 | 1/0/0 | 0 | 0 | 0 | |
Gabriel Altay (galtay) | 0 | 1/0/0 | 0 | 0 | 0 | |
Gor Hayrapetyan (gorros) | 0 | 1/0/0 | 0 | 0 | 0 | |
Enzo L F (lfenzo) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (iboates) | 0 | 1/0/0 | 0 | 0 | 0 | |
Omri Eliyahu Levy (omriel1) | 0 | 1/0/0 | 0 | 0 | 0 | |
Hyejun An (jagaldol) | 0 | 1/0/0 | 0 | 0 | 0 | |
Paulo Roberto de Oliveira Castro (prcastro) | 0 | 1/0/1 | 0 | 0 | 0 | |
Jambo (JamboChen) | 0 | 1/0/0 | 0 | 0 | 0 | |
Tari Yekorogha (kingtroga) | 0 | 1/0/0 | 0 | 0 | 0 | |
SJ (sjjpo2002) | 0 | 1/0/0 | 0 | 0 | 0 | |
Siddharth Murching (smurching) | 0 | 2/0/2 | 0 | 0 | 0 | |
KoKo Mexcelsa (Ko-Ko-Kirk) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (Sheepsta300) | 0 | 1/0/0 | 0 | 0 | 0 | |
V.Prasanna kumar (VpkPrasanna) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (ZeevRispler) | 0 | 1/0/0 | 0 | 0 | 0 | |
Aksel Joonas Reedi (akseljoonas) | 0 | 1/0/0 | 0 | 0 | 0 | |
Anusha Kolan (anushakolan) | 0 | 1/0/1 | 0 | 0 | 0 | |
Arun Prakash (arunprakash) | 0 | 1/0/0 | 0 | 0 | 0 | |
Mark Perfect (markperfect) | 0 | 1/0/1 | 0 | 0 | 0 | |
None (FouadLbakali) | 0 | 1/0/1 | 0 | 0 | 0 | |
None (ZaraP-NSTARX) | 0 | 1/0/0 | 0 | 0 | 0 | |
Ivan (ivanmilevtues) | 0 | 1/0/0 | 0 | 0 | 0 | |
AndrΓ© Quintino (quintinoandre) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (atanas-balevsky) | 0 | 1/0/1 | 0 | 0 | 0 | |
Rafael Miller (rafaelsideguide) | 0 | 1/0/0 | 0 | 0 | 0 | |
Rakesh Mehta (rakeshmehta0308) | 0 | 1/0/0 | 0 | 0 | 0 | |
Samuel Fernando (samuelfernandof) | 0 | 1/0/1 | 0 | 0 | 0 | |
Nicole Moiseyev (sfc-gh-nmoiseyev) | 0 | 1/0/0 | 0 | 0 | 0 |
PRs: created by that dev and opened/merged/closed-unmerged during the period
The LangChain GitHub repository has seen significant recent activity, with a total of 593 open issues. Among these, several issues highlight critical bugs and feature requests, particularly related to integration with various models and tools. A recurring theme is the inconsistency in handling parameters across different components, particularly in relation to structured outputs and tool calls.
Notably, there are multiple reports about issues with specific models (e.g., ChatOllama, ChatOpenAI) not behaving as expected when certain parameters are set. Additionally, users have expressed concerns regarding the documentation's clarity on using tools and structured outputs, indicating a need for improved examples and explanations.
Issue #26745: Protobuf errors when using langchain-chroma with protobuf >= 4
Issue #26734: Templates on templates.langchain.com don't work with the provided instructions
Issue #26719: Streamed responses incompatible with multiple choices (n>1
)
Issue #26710: MHTMLLoader assumes files part encoding is utf-8 but Microsoft Word saves utf-16 parts in MHT files.
Issue #26701: Anthropic's prompt caching in langchain does not work with ChatPromptTemplate.
Issue #26697: Exactly one of file, filename and url must be specified.
Issue #26685: kwargs not included in Runnable.invoke signature (yet included everywhere else)
Issue #26680: AzureMLOnlineEndpoint (Serverless deployment) request body format is totally wrong.
Issue #26664: pip Installation of only LangChain failing due to Hash mismatch (other packages are installing no issues)
Issue #26659: Different behaviour of ChatBedrock
for different models.
This analysis indicates that while the project is actively developed and maintained, there are significant areas for improvement in both functionality and documentation clarity to enhance user experience and reduce confusion among developers utilizing LangChain's capabilities.
The analysis of the provided pull requests (PRs) for the LangChain project reveals a vibrant and active development environment. The PRs cover a wide range of enhancements, bug fixes, and new features across various components of the LangChain ecosystem. Notably, there is a strong focus on improving integrations with external services, enhancing existing functionalities, and expanding the framework's capabilities through community contributions.
langchain_core/output_parser/json.py
, ensuring that escape characters in dictionaries do not throw exceptions.The LangChain project exhibits a healthy development lifecycle characterized by active maintenance, community involvement, and a balanced focus on enhancements and stability. The regular updates and improvements in tracing functionalities are particularly noteworthy as they enhance the framework's usability for developers building complex applications powered by large language models (LLMs).
Erick Friis (efriis)
William FH (hinthornw)
LangChainTracer
.Anton Dubovik (adubovik)
Nithish Raghunandanan (nithishr)
Krishna Kulkarni (kk9393)
Tibor Reiss (tibor-reiss)
Eugene Yurtsev (eyurtsev)
Chester Curme (chester.curme)
Bagatur (baskaryan)
Ccurme (ccurme)
Lucain (Wauplin)
Others: Various contributors worked on minor fixes, documentation updates, and integration tests across the repository.
The development team is highly active with a clear focus on enhancing the LangChain framework through regular releases, collaborative efforts, and comprehensive testing practices. The commitment to improving documentation alongside code changes reflects an understanding of user needs and a dedication to maintaining software quality.