ToolJet is an open-source low-code platform designed to simplify the creation of internal business applications. It supports a wide range of data integrations and offers both cloud-based and self-hosted deployment options. The project is actively maintained by a large community and is popular among developers. Currently, ToolJet is in a robust state with frequent updates and a trajectory focused on enhancing user experience and expanding functionality.
frontend/src/_styles/theme.scss
file is very large, which can affect maintainability and performance.Timespan | Opened | Closed | Comments | Labeled | Milestones |
---|---|---|---|---|---|
7 Days | 11 | 2 | 43 | 2 | 1 |
30 Days | 34 | 17 | 82 | 8 | 1 |
90 Days | 180 | 72 | 272 | 11 | 5 |
All Time | 4289 | 3526 | - | - | - |
Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.
Developer | Avatar | Branches | PRs | Commits | Files | Changes |
---|---|---|---|---|---|---|
Pratik Agrawal | 16 | 25/11/3 | 45 | 251 | 12500 | |
Aman Regu | 4 | 5/5/0 | 36 | 54 | 8505 | |
Muhsin Shah C P (shah21) | 1 | 2/3/0 | 3 | 151 | 4250 | |
Sarath Kumar Somana | 1 | 0/0/0 | 1 | 15 | 4197 | |
Anantshree Chandola (AnantshreeChandola) | 2 | 1/1/0 | 3 | 27 | 1547 | |
Rohan Lahori (rohanlahori) | 4 | 9/6/1 | 12 | 32 | 929 | |
Karan Rathod | 2 | 2/2/0 | 3 | 49 | 659 | |
Rudhra Deep Biswas (rudeUltra) | 1 | 6/5/0 | 6 | 20 | 362 | |
Midhun G S (gsmithun4) | 1 | 7/7/0 | 6 | 17 | 226 | |
Souvik | 1 | 3/3/0 | 3 | 7 | 156 | |
JorgeSanchez-ENC | 1 | 1/1/0 | 1 | 1 | 102 | |
Anas Khafaga | 1 | 3/1/0 | 1 | 3 | 68 | |
Adish M (adishM98) | 2 | 5/0/3 | 8 | 4 | 54 | |
Nakul Nagargade | 1 | 0/0/0 | 1 | 4 | 8 | |
None (renovate[bot]) | 1 | 1/0/0 | 1 | 1 | 6 | |
Faisal Khan (fkk989) | 0 | 0/1/0 | 0 | 0 | 0 | |
Ian W (IWang20) | 0 | 1/0/0 | 0 | 0 | 0 | |
parv nema (PARVNEMA) | 0 | 1/0/0 | 0 | 0 | 0 | |
Subham Singh (webobite) | 0 | 1/0/0 | 0 | 0 | 0 | |
Kartik Gupta (Kartik18g) | 0 | 0/1/0 | 0 | 0 | 0 | |
Siddheya Kulkarni (Asymtode712) | 0 | 1/0/0 | 0 | 0 | 0 | |
Krishnadev (krishnadev7) | 0 | 1/0/0 | 0 | 0 | 0 | |
Kushal Agrawal (kushal34712) | 0 | 1/0/0 | 0 | 0 | 0 | |
Furquan Anwer (FurquanAnwer) | 0 | 1/0/0 | 0 | 0 | 0 | |
Himanshu Dube (himanshudube97) | 0 | 1/0/0 | 0 | 0 | 0 | |
Johnson Cherian | 0 | 0/0/0 | 0 | 0 | 0 | |
Sagar Bendale (sagarbendale2004) | 0 | 1/0/0 | 0 | 0 | 0 | |
Harshit Vashisht (HarshitVashisht11) | 0 | 1/0/0 | 0 | 0 | 0 | |
Mohit Soni (developer-mohitsoni) | 0 | 1/0/0 | 0 | 0 | 0 |
PRs: created by that dev and opened/merged/closed-unmerged during the period
Risk | Level (1-5) | Rationale |
---|---|---|
Delivery | 4 | The ToolJet project faces significant delivery risks due to a substantial backlog of open issues (763) and pull requests (196), many of which are pending code review. The delays in code reviews, particularly due to limitations in the AI Code Review Agent, exacerbate these risks. Additionally, unresolved CLA issues present legal hurdles that must be addressed before certain contributions can be merged. While there is strong community engagement and ongoing efforts to improve documentation and user experience, the sheer volume of open tasks poses a challenge to timely delivery. |
Velocity | 3 | The project's velocity is moderate, with active development indicated by recent commit activity and ongoing pull requests. However, the backlog of issues and pull requests, along with delays in code reviews, could slow down progress. The disparity in contribution levels among developers suggests potential team dynamics issues that might affect sustained velocity. While documentation updates are frequent, the lack of substantial new features or major code changes indicates limited immediate impact on accelerating development pace. |
Dependency | 2 | The introduction of Renovate for automated dependency management is a proactive step towards mitigating dependency risks. This measure helps ensure that the project remains up-to-date with external libraries, reducing the likelihood of security vulnerabilities or compatibility issues. However, reliance on numerous external data sources and plugins still presents a risk that needs continuous monitoring. |
Team | 3 | The ToolJet project shows signs of potential team dynamics issues, such as uneven workload distribution among developers and varying levels of engagement. This could lead to burnout for more active contributors and disengagement for others. The presence of many 'good first issue' labels suggests an effort to engage new contributors, which is positive but may require additional oversight to ensure quality contributions and maintain team cohesion. |
Code Quality | 3 | While there is a strong focus on documentation updates and minor bug fixes, the lack of substantial code changes or new features raises concerns about code quality. The absence of unit tests for certain new features poses a risk to maintaining high-quality standards. Additionally, the high number of open issues related to UI/UX inconsistencies and performance concerns indicates areas where code quality could be improved. |
Technical Debt | 4 | The ToolJet project faces significant technical debt risks due to the accumulation of unresolved issues and pending pull requests. The focus on documentation updates is beneficial for reducing technical debt, but the ongoing influx of new issues could strain resources if not managed effectively. The absence of unit tests for some features also contributes to technical debt accumulation. |
Test Coverage | 3 | While there are suggestions for unit tests in some pull requests, the absence of these tests at present poses a risk to test coverage. The project's focus on documentation updates does not directly contribute to improving test coverage, highlighting a need for more comprehensive testing practices to catch bugs and regressions effectively. |
Error Handling | 3 | Recent pull requests have addressed some error handling improvements, particularly in user experience enhancements like search functionality. However, the ongoing presence of issues related to error descriptions in plugins indicates that error handling is not yet fully robust. Continued efforts are needed to ensure comprehensive error reporting and handling mechanisms. |
Recent GitHub issue activity for the ToolJet project indicates a high level of engagement, with numerous issues being created and updated frequently. The issues range from bug reports and feature requests to documentation updates and community contributions. This suggests an active development cycle and a responsive community.
Notable anomalies include several issues related to UI/UX inconsistencies, such as alignment problems in the query manager (#9615) and layout shifts in component styles (#9560). Additionally, there are recurring themes of performance concerns, particularly with large datasets in table components (#9281), and issues with component rendering and interaction (#9265, #9262). Another significant theme is the enhancement of existing features, such as adding support for advanced SQL functionalities in ToolJet Database (#9282) and improving the user experience with better loading states and error messages.
Several issues highlight the need for improved documentation and user guidance, such as clarifying the behavior of certain features or providing better onboarding experiences for new users. The presence of many "good first issue" labels indicates an effort to engage the community and encourage contributions from new developers.
The issues cover a broad spectrum of categories, including bugs, feature requests, enhancements, and documentation updates. Many issues are labeled as "good first issue" or "community contribution," indicating opportunities for new contributors to get involved. The project appears to be well-maintained, with a focus on both fixing existing problems and enhancing functionality based on user feedback.
Overall, ToolJet's GitHub activity reflects an active open-source project with a strong emphasis on community involvement and continuous improvement.
Documentation Updates:
Platform and UI Enhancements:
Server-Side Operations Documentation:
Renovate Configuration:
Bug Fixes and Feature Improvements:
Documentation Fixes and Updates:
Testing and Configuration Adjustments:
Docker Debugging Enablement:
Platform Bug Fixes:
The ToolJet repository is actively maintained with a strong focus on documentation updates and platform improvements. While there are some issues with code review automation and CLA signing that need addressing, the project continues to evolve with frequent contributions from various developers. The emphasis on enhancing user experience through UI improvements and server-side operations documentation aligns well with ToolJet's goal of being a robust low-code platform for building internal applications.
docs/docs/data-sources/smtp.md
docs/docs/data-sources/snowflake.md
docs/docs/data-sources/stripe.md
docs/docs/data-sources/amazonses.md
docs/docs/data-sources/baserow.md
docs/docs/data-sources/bigquery.md
docs/docs/data-sources/firestore.md
frontend/assets/translations/es.json
frontend/src/_styles/theme.scss
$border-radius
indicates good practice in maintaining consistency across styles..vscode/tasks.json
Overall, the documentation files are well-crafted with clear instructions and visual aids that enhance usability. The frontend assets demonstrate attention to detail in localization and styling, though improvements could be made in file organization and optimization.
Johnson Cherian (johnsoncherian)
Pratik Agrawal (RudraPratik30)
Souvik (Slancerk)
Anas Khafaga (anasKhafaga)
Aman Regu (amanregu)
Jorge Sanchez (JorgeSanchez-Encora)
Karan Rathod (karan-rathod-316)
Sarath Kumar Somana (sarathsomana)
Rudhra Deep Biswas (rudeUltra)
Midhun G S (gsmithun4)
Muhsin Shah C P (shah21)
Rohan Lahori (rohanlahori)
Anantshree Chandola (AnantshreeChandola)
Nakul Nagargade (nakulnagargade)
Overall, the recent activities highlight a balanced focus on both expanding functionality through new features and maintaining quality through rigorous documentation updates and bug fixes.