‹ Reports
The Dispatch

OSS Report: elastic/kibana


Kibana Development Maintains Steady Progress with Focus on Security and User Experience Enhancements

Kibana, a browser-based analytics and search dashboard for Elasticsearch, continues to evolve with recent updates emphasizing security improvements and user experience enhancements.

Recent Activity

Recent pull requests (PRs) and issues indicate a focus on security and usability. Notable PRs include #200109, which resolves index management link issues, and #200106, which backports the ability to edit prebuilt rules, enhancing the Security Solution's flexibility. PR #200105 addresses data normalization in diff algorithms, crucial for maintaining data integrity. Authorization checks were added in PR #200089 for Session View and Kubernetes Dashboard endpoints, reinforcing access controls. Additionally, PR #200087 reverts a change that removed a deprecated API property to restore lost functionality.

Development Team Activity

Of Note

  1. The project demonstrates a strong commitment to security with multiple PRs focused on authorization and access control improvements.
  2. User experience is being actively enhanced through navigation fixes and new feature additions like rule editing capabilities.
  3. Backporting efforts ensure feature consistency across different Kibana versions, reflecting a focus on backward compatibility.
  4. The structured workflow with clear labeling of PRs indicates an organized development process.
  5. The presence of extensive testing updates underscores the importance placed on quality assurance within the project.

Quantified Reports

Quantify Issues



Recent GitHub Issues Activity

Timespan Opened Closed Comments Labeled Milestones
7 Days 252 102 638 0 2
14 Days 316 148 756 0 2
All Time 69490 59159 - - -

Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.

Quantify commits



Quantified Commit Activity Over 30 Days

Developer Avatar Branches PRs Commits Files Changes
Lisa Cawley 11 4/2/0 19 122 107223
Kibana Machine 34 82/78/0 174 1419 84260
Carlos Crespo 5 3/1/0 7 141 35648
Nicolas Chaulet 7 2/0/0 11 108 18446
Kfir Peled 2 0/0/0 4 86 15261
Jon 14 0/0/0 27 309 11704
Ying Mao 5 2/0/1 6 178 11429
Milosz Marcinkowski 2 0/0/0 2 30 9870
Jatin Kathuria 4 3/1/0 4 231 8469
Kevin Delemme 4 1/1/0 9 252 7499
Andrew Macri 4 1/1/0 4 56 5756
Nick Peihl 4 4/4/0 6 120 5027
Rachel Shen (rshen91) 4 1/0/0 4 11 4881
Steph Milovic 6 2/1/0 7 126 4845
Maxim Palenov 4 2/1/0 4 119 4762
Juan Pablo Djeredjian 5 0/0/0 5 77 4737
Drew Tate 6 0/0/0 6 59 4701
Rodney Norris 4 0/0/0 8 106 4142
Julia Rechkunova (jughosta) 3 3/0/1 5 69 3953
Shahzad 10 1/1/0 15 89 3542
Sergi Romeu 3 3/2/0 8 45 3185
Philippe Oberti 9 0/0/0 12 97 3150
Julia 2 0/0/0 2 83 3003
Karen Grigoryan 3 0/0/0 3 28 2797
Nikita Indik 1 0/0/0 1 69 2782
Thomas Neirynck 3 0/0/0 3 21 2738
Gerard Soldevila 2 0/0/0 2 186 2503
Katerina 3 0/0/0 3 30 2486
Chris Cowan 1 0/0/0 1 62 2419
David Sánchez 1 0/0/0 1 36 2356
Angela Chuang 3 1/0/0 3 104 2332
Vadim Kibana 4 3/1/0 7 47 2313
Patryk Kopyciński 1 0/0/0 1 59 2252
Søren Louv-Jansen 1 0/0/0 2 52 2160
Anderson Queiroz 3 2/2/0 3 9 2140
Maryam Saeidi 3 0/0/0 5 29 2082
Yuliia Naumenko 1 1/1/0 2 21 2063
Tre' (wayneseymour) 9 5/0/0 19 5 1845
Alexi Doak 3 0/0/0 3 76 1639
Hannah Mudge 3 0/0/0 3 20 1634
Sébastien Loix 4 0/0/0 4 4 1583
Cauê Marcondes 1 3/3/0 2 64 1579
seanrathier 2 0/0/0 5 17 1570
Pierre Gayvallet 1 0/0/0 1 94 1560
Ersin Erdal 2 0/0/0 2 27 1545
Pablo Machado 8 3/1/0 13 66 1512
Mike Côté 8 0/0/0 11 82 1483
Ahmad Bamieh 2 0/0/0 2 45 1412
Dario Gieselaar 1 3/1/0 1 88 1322
Robert Jaszczurek 4 1/0/0 6 47 1315
Paul Tavares 4 0/0/0 4 25 1284
Sergi Massaneda 2 1/1/0 2 37 1196
Gonçalo Rica Pais da Silva 2 0/0/0 2 22 1156
Stratoula Kalafateli 7 0/0/0 9 30 1141
Robert Oskamp (pheyos) 4 1/0/0 4 6 1117
Julian Gernun 3 0/0/0 3 21 1113
Tiago Costa 12 4/4/0 41 31 1113
Elena Shostak 3 1/0/0 32 15 1091
Christos Nasikas 6 0/0/0 6 52 1059
James Gowdy 4 1/0/1 8 34 1045
Rickyanto Ang 4 0/0/0 4 27 1031
Davis McPhee 2 0/0/0 3 41 998
mohamedhamed-ahmed 4 1/1/0 8 34 972
Janki Salvi 2 0/0/0 2 16 932
Eyo O. Eyo 4 0/0/0 5 26 916
Irene Blanco 3 3/1/0 5 37 891
Abdul Wahab Zahid 2 0/0/0 2 15 889
Melissa Alvarez 4 0/0/0 4 21 826
Davis Plumlee 3 2/0/0 5 27 790
Charlotte Alexandra Wilson 2 0/0/0 3 61 789
Kerry Gallagher (Kerry350) 1 2/0/0 1 38 780
Yan Savitski 5 1/0/0 6 21 754
Paulo Silva (opauloh) 4 1/0/0 6 27 745
Quynh Nguyen (Quinn) 2 0/0/0 2 29 705
Mykola Harmash 2 0/0/0 2 6 682
Marta Bondyra 5 0/0/0 6 75 659
Anton Dosov 5 1/0/0 5 32 627
Ievgen Sorokopud (e40pud) 5 1/0/0 6 19 611
Walter Rafelsberger 3 0/0/0 6 25 575
Andrea Del Rio 1 0/0/0 1 33 570
Gloria Hornero 1 1/1/0 2 19 528
Jen Huang 1 0/0/0 1 14 515
Julia Bardi 2 0/0/0 3 19 511
Dzmitry Lemechko 6 0/0/0 7 19 508
elastic-renovate-prod[bot] 10 2/0/0 17 16 453
Agustina Nahir Ruidiaz 3 0/0/0 3 20 447
Mark Hopkin 3 0/0/0 4 13 445
José Luis González 4 0/0/0 6 13 444
Viduni Wickramarachchi 4 1/0/0 6 18 417
Catherine Liu 1 1/0/0 1 12 408
Ash 4 0/0/0 4 18 387
Tiago Vila Verde 3 0/0/0 3 22 374
Francois-Clement Brossard 1 0/0/0 1 5 372
Lukas Olson 5 0/0/0 6 58 368
Peter Pisljar 1 0/0/0 1 18 366
Panagiota Mitsopoulou 1 0/0/0 1 7 364
Gergő Ábrahám (gergoabraham) 2 1/0/0 2 12 362
Matthew Kime 4 1/0/0 5 30 324
Jeramy Soucy (jeramysoucy) 5 1/0/0 6 36 317
jennypavlova 3 0/0/0 4 14 314
Jiawei Wu 1 0/0/0 1 6 313
Jean-Louis Leysens 4 0/0/0 4 17 311
Tim Sullivan (tsullivan) 3 1/0/0 3 20 304
Candace Park 1 0/0/0 1 6 288
Krzysztof Kowalczyk (kowalczyk-krzysztof) 5 1/0/0 6 9 287
Alexey Antonov 3 0/0/0 8 11 259
Oyelola Victoria 1 0/0/0 2 3 256
Alejandro Fernández Haro 3 0/0/0 3 13 253
Quentin Pradet 1 0/0/0 1 23 244
Milton Hultgren 1 0/0/0 1 11 237
Marco Antonio Ghiani 3 1/0/0 3 13 217
Alex Szabo 2 0/0/0 2 5 215
florent-leborgne 13 0/0/0 14 6 208
Samiul Monir 2 1/0/0 2 11 207
Ryland Herrick 1 0/0/0 1 2 192
Elena Stoeva (ElenaStoeva) 2 1/0/0 2 24 167
Liam Thompson 2 0/0/0 2 5 165
Cee Chen 3 1/1/0 3 10 158
Efe Gürkan YALAMAN 2 0/0/0 2 9 155
Konrad Szwarc 2 0/0/0 2 13 150
Aurélien FOUCRET 1 0/0/0 1 27 147
Joe McElroy 2 0/0/0 2 8 146
Marshall Main 1 0/0/0 1 5 146
Joe Reuter 5 1/1/0 10 6 134
Miriam 2 0/0/0 3 9 132
Marco Vettorello 1 0/0/0 1 13 129
Jordan 1 0/0/0 1 10 126
dkirchan 2 0/0/0 2 6 126
Jill Guyonnet (jillguyonnet) 2 1/0/0 2 5 126
Sandra G 1 1/0/0 1 4 124
Georgii Gorbachev 1 0/0/0 1 20 118
Sander Philipse 3 1/1/0 3 11 117
christineweng 1 0/0/0 1 4 108
Ilya Nikokoshev (ilyannn) 1 1/0/0 1 22 91
Raya Fratkina 1 0/0/0 1 1 79
wajihaparvez 3 1/0/0 3 6 78
elastic-vault-github-plugin-prod[bot] 4 0/0/0 5 2 76
Jan Monschke 2 0/0/0 3 8 71
Sid (SiddharthMantri) 1 2/0/0 1 8 71
Paulina Shakirova 1 0/0/0 1 2 71
Larry Gregory 3 0/0/0 3 2 68
Sonia Sanz Vivas (SoniaSanzV) 2 1/0/0 2 5 62
Ido Cohen 2 0/0/0 2 2 61
Sebastián Zaffarano 1 0/0/0 1 3 59
Rudolf Meijering 1 0/0/0 1 2 55
Ryan Keairns 1 0/0/0 1 5 51
Dmitrii Shevchenko 1 0/0/0 1 4 50
Matthias Wilhelm 2 2/0/0 2 2 48
Kyra Cho (kyracho) 1 1/0/0 1 4 45
Luke Gmys 1 0/0/0 1 4 42
Charis Kalpakis 1 1/0/0 1 1 40
Kyle Pollich 1 0/0/0 1 5 37
Giorgos Bamparopoulos 1 0/0/0 1 3 37
Luca Belluccini (lucabelluccini) 1 1/0/1 1 1 34
Kylie Meli 1 0/0/0 1 2 30
Maxim Kholod 1 0/0/0 1 4 26
kosabogi 2 0/0/0 2 3 25
Jared Burgett 1 0/0/0 1 4 23
Ignacio Rivas 1 4/0/0 1 1 22
Nathan Reese 3 1/0/0 4 5 20
Christiane (Tina) Heiligers 3 0/0/0 3 4 17
Joe Gallo 1 0/0/0 1 4 14
Alberto Blázquez 1 0/0/0 2 3 13
Thom Heymann 1 1/1/0 1 1 13
Brad White 1 0/0/0 2 3 12
Lene Gadewoll (mgadewoll) 1 1/0/0 1 3 12
Khristinin Nikita 1 0/0/0 1 1 12
Steve Gordon 1 0/0/0 1 3 12
Dima Arnautov 1 0/0/0 1 3 11
Bryce Buchanan 2 0/0/0 2 4 9
Arturo Lidueña 1 0/0/0 1 1 9
Kate Sosedova 1 0/0/0 1 4 8
Ania Kowalska 1 1/0/0 1 1 8
Achyut Jhunjhunwala 1 0/0/0 1 2 8
Antonio 1 0/0/0 1 1 6
Mohamed Abdelgaber 1 0/0/0 1 2 6
akashsingh 1 0/0/0 1 1 5
Yara Tercero 1 0/0/0 1 1 4
Jason Rhodes 1 0/0/0 1 2 4
Victor Martinez 1 0/0/0 1 1 3
mdiv.io 1 0/0/0 1 1 2
Nathan L Smith 1 0/0/0 1 1 2
ruby 1 0/0/0 1 1 2
Tomasz Ciecierski 1 0/0/0 1 1 2
Chenhui Wang 1 0/0/0 1 1 2
fangshun@ 1 0/0/0 1 1 2
Mohamed Nabeel 1 0/0/0 1 1 2
Marco Liberati (dej611) 0 2/0/0 0 0 0
Yngrid Coello (yngrdyn) 0 1/0/0 0 0 0
Graham Hudgins (ghudgins) 0 1/0/0 0 0 0
Aleh Zasypkin (azasypkin) 0 1/0/0 0 0 0
Bena Kansara (benakansara) 0 1/0/0 0 0 0
Maria Iriarte (mariairiartef) 0 1/0/0 0 0 0
Elastic Machine 0 0/0/0 0 0 0
Dominique Clarke 0 0/0/0 0 0 0
Georgiana-Andreea Onoleață (georgianaonoleata1904) 0 1/0/0 0 0 0

PRs: created by that dev and opened/merged/closed-unmerged during the period

Detailed Reports

Report On: Fetch pull requests



Overview

The analysis of the provided pull requests (PRs) for the Kibana project reveals a diverse range of updates, including bug fixes, feature enhancements, and backports. The PRs address various aspects of the Kibana platform, from security improvements and UI enhancements to backend optimizations and testing framework updates. Notably, there is a focus on enhancing user experience through better error handling, improved accessibility, and more intuitive interfaces.

Summary of Pull Requests

Recent Open Pull Requests

  • PR #200109: Fixes an issue with index management links across different stacks. This PR is crucial for ensuring that users can navigate to index management without encountering broken links.

  • PR #200106: Backports support for editing prebuilt rules in the Rule Editing page. This feature is significant as it enhances the flexibility and usability of the Security Solution by allowing users to modify prebuilt rules directly within Kibana.

  • PR #200105: Addresses data normalization issues in diff algorithms for certain fields. This fix is important for maintaining data integrity and consistency when comparing rule configurations.

  • PR #200089: Adds authorization checks for Session View and Kubernetes Dashboard endpoints. This enhancement is vital for ensuring that access controls are properly enforced across all features of Kibana.

  • PR #200087: Reverts a previous change that removed a deprecated property from an API response. This PR is necessary to restore functionality that was inadvertently lost due to the earlier change.

Notable Trends and Themes

  1. Security Enhancements: Several PRs focus on improving security features, such as adding authorization checks and fixing issues related to data access controls. This trend underscores the ongoing commitment to enhancing the security posture of Kibana.

  2. User Experience Improvements: Many updates aim to refine the user interface and experience, such as fixing navigation issues, improving error handling, and adding new features like rule editing capabilities. These enhancements are crucial for making Kibana more intuitive and user-friendly.

  3. Backporting Features: There is a noticeable effort to backport new features and fixes from the main branch to older versions of Kibana (e.g., 8.x). This practice helps maintain consistency and reliability across different versions of the software.

  4. Testing and Quality Assurance: Several PRs include updates to testing frameworks or add new tests to cover recent changes. This focus on testing is essential for ensuring that new features do not introduce regressions or new bugs.

Analysis of Pull Requests

The provided PRs reflect a well-organized approach to software development within the Kibana project. The use of labels such as backport, bug, enhancement, and release_note:skip indicates a structured workflow where changes are categorized based on their impact and purpose. The presence of detailed commit messages and PR descriptions suggests a strong emphasis on documentation and clarity, which is beneficial for both current developers and future contributors.

The diversity of changes across different areas of Kibana—from security enhancements and user interface improvements to backend optimizations—demonstrates a comprehensive approach to software development that considers all aspects of the application. This holistic view is crucial for maintaining the quality, security, and usability of Kibana as it evolves.

In conclusion, the analysis of these pull requests highlights the active development efforts within the Kibana project, focusing on enhancing security, improving user experience, ensuring backward compatibility through backports, and maintaining high standards of quality through rigorous testing practices.