Langflow is a Python-based, low-code application builder for creating RAG and multi-agent AI applications. It is developed by DataStax and is open-source under the MIT License. The project is in a robust state with active development, extensive community engagement, and significant GitHub recognition. It supports diverse integrations and offers enterprise-grade security and scalability.
anovazzi1
Gabriel Luiz Freitas Almeida (ogabrielluiz)
Ítalo Johnny (italojohnny)
Lucas Oliveira (lucaseduoli)
Cristhian Zanforlin Lousa (Cristhianzl)
Eric Hare (erichare)
Edwin Jose (edwinjosechittilappilly)
Mendon Kissling (mendonk)
Jordan Frazier (jordanrfrazier)
Christophe Bornet (cbornet)
Mike Fortman (mfortman11)
João (joaoguilhermeS)
Vinícios Batista da Silva (viniciossilva3)
Phil Miesle (mieslep)
Deon Sanchez (deon-sanchez)
Sequential Crew
and SQLAgent
suggest gaps in testing or documentation.Timespan | Opened | Closed | Comments | Labeled | Milestones |
---|---|---|---|---|---|
7 Days | 40 | 23 | 124 | 2 | 1 |
30 Days | 118 | 82 | 333 | 4 | 1 |
90 Days | 308 | 200 | 1088 | 7 | 1 |
All Time | 1523 | 1392 | - | - | - |
Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.
Developer | Avatar | Branches | PRs | Commits | Files | Changes |
---|---|---|---|---|---|---|
Cristhian Zanforlin Lousa | 9 | 23/17/2 | 59 | 750 | 60339 | |
anovazzi1 | 12 | 32/22/1 | 39 | 78 | 41597 | |
Mendon Kissling | 2 | 8/6/0 | 18 | 271 | 36836 | |
Gabriel Luiz Freitas Almeida | 5 | 43/40/1 | 79 | 215 | 33274 | |
Lucas Oliveira | 2 | 12/12/0 | 21 | 152 | 13183 | |
João | 2 | 1/0/0 | 5 | 14 | 3264 | |
Christophe Bornet | 1 | 12/5/1 | 6 | 40 | 2021 | |
dependabot[bot] | 1 | 0/0/0 | 2 | 1 | 1972 | |
Eric Hare | 2 | 13/12/1 | 18 | 20 | 1375 | |
Edwin Jose | 2 | 13/12/0 | 18 | 37 | 1170 | |
Ítalo Johnny | 1 | 3/3/0 | 7 | 14 | 760 | |
waterstark | 1 | 0/0/0 | 1 | 3 | 349 | |
autofix-ci[bot] | 5 | 0/0/0 | 5 | 6 | 277 | |
Mike Fortman | 1 | 5/5/0 | 8 | 41 | 273 | |
Vinícios Batista da Silva | 1 | 0/0/0 | 1 | 7 | 256 | |
Jordan Frazier | 2 | 4/3/1 | 7 | 7 | 249 | |
Deon Sanchez | 1 | 4/4/0 | 4 | 11 | 176 | |
Irshad Ahamed M B | 1 | 2/1/1 | 2 | 2 | 112 | |
Phil Miesle | 1 | 5/1/0 | 1 | 1 | 91 | |
Thorsten Ph. | 1 | 1/1/0 | 1 | 1 | 46 | |
dhlidongming | 1 | 1/1/0 | 2 | 2 | 43 | |
bhatsanket | 1 | 0/0/0 | 1 | 2 | 30 | |
Sebastián Estévez | 1 | 2/1/0 | 1 | 1 | 12 | |
Jonathan Kurten | 1 | 1/1/0 | 1 | 1 | 5 | |
Junxi (Eric) Li | 1 | 0/0/0 | 1 | 1 | 4 | |
VICTOR CORREA GOMES (Vigtu) | 0 | 1/0/0 | 0 | 0 | 0 | |
Jan Heimes (JANHMS) | 0 | 1/0/0 | 0 | 0 | 0 | |
Yuga Sun (yugasun) | 0 | 1/0/0 | 0 | 0 | 0 | |
Phil Nash (philnash) | 0 | 1/0/1 | 0 | 0 | 0 | |
Devin Bost (devinbost) | 0 | 2/0/0 | 0 | 0 | 0 | |
Karan Vaidya (kaavee315) | 0 | 1/0/0 | 0 | 0 | 0 | |
None (piers109uk) | 0 | 1/0/1 | 0 | 0 | 0 | |
Samuel Matioli (smatiolids) | 0 | 1/0/0 | 0 | 0 | 0 | |
Alexandre E. Souza (devalexandre) | 0 | 1/0/0 | 0 | 0 | 0 | |
Xu Yang (nimasteryang) | 0 | 1/0/1 | 0 | 0 | 0 | |
Rogério Chaves (rogeriochaves) | 0 | 1/0/0 | 0 | 0 | 0 | |
Csongor Barabasi (barabasicsongor) | 0 | 2/0/1 | 0 | 0 | 0 | |
Pasha Kostohrys (pasha-codefresh) | 0 | 1/0/0 | 0 | 0 | 0 |
PRs: created by that dev and opened/merged/closed-unmerged during the period
Risk | Level (1-5) | Rationale |
---|---|---|
Delivery | 4 | The project faces significant delivery risks due to a backlog of unresolved issues and dependency challenges. The trend of more issues being opened than closed suggests potential delays in achieving delivery targets. Specific components like the Sequential Crew and SQLAgent have functionality problems, indicating integration challenges that could delay timelines. Docker deployment issues and database connectivity problems further exacerbate these risks. The lack of consistent labeling and categorization of issues complicates prioritization efforts, potentially impacting delivery schedules. |
Velocity | 3 | The project's velocity is moderate but faces risks due to the high volume of changes and dependency on key contributors. While there is strong development activity with bug fixes and feature enhancements, the reliance on specific developers for critical changes poses a risk if these individuals become unavailable. The backlog of unresolved bugs and enhancements may also affect velocity, as the team needs to balance new feature development with addressing existing issues. |
Dependency | 4 | Dependency risks are significant due to reliance on key contributors and external systems like Docker and PostgreSQL. Issues with component functionality and Docker deployment suggest challenges in maintaining a stable environment. The presence of multiple PRs with dependencies or marked as 'DO NOT MERGE' highlights potential bottlenecks in the development process. Additionally, the complexity of environment variable handling in backend settings could pose risks if not well-documented and tested. |
Team | 3 | Team dynamics appear strained by the volume of open issues and the complexity of reported problems, which may lead to burnout or communication challenges. The concentration of effort among a few key developers could indicate uneven workload distribution or varying levels of engagement. However, strong community support and collaboration mitigate some team-related risks by distributing workload across a broader base of contributors. |
Code Quality | 3 | Code quality is generally strong but faces risks from large-scale changes and potential technical debt accumulation. While there is a focus on improving code quality through refactoring and error handling improvements, the high volume of changes could introduce technical debt if not carefully reviewed and tested. Performance degradation warnings in several pull requests indicate ongoing technical debt issues that need addressing. |
Technical Debt | 4 | Technical debt is a concern due to the high volume of changes and complexity in certain components. The large size of some files, such as the NodeToolbarComponent, suggests potential maintainability challenges if not refactored into smaller components. Performance degradation warnings from CodSpeed reports indicate technical debt accumulation that could impact code quality and velocity if not addressed promptly. |
Test Coverage | 3 | Test coverage is basic but needs improvement to ensure robust error handling and delivery reliability. While there are active efforts to maintain test coverage, more comprehensive testing of edge cases is needed to ensure new features do not introduce regressions or bugs. The presence of recurring errors like invalid API key configurations suggests gaps in testing that need addressing. |
Error Handling | 3 | Error handling practices are generally strong but require improvement to address recurring issues effectively. While there are proactive efforts to enhance error management through logging improvements, recurring errors like invalid API key configurations highlight gaps in error handling mechanisms that need attention. Comprehensive testing and validation processes are crucial for enhancing code quality and reducing technical debt accumulation. |
Recent GitHub issue activity for the Langflow project indicates a dynamic and active development environment. The project has seen a variety of issues ranging from bug reports to feature requests and enhancements. Notably, there are several issues related to component functionality, Docker deployment, and database integration, reflecting the project's complexity and the diverse use cases it supports.
Component Functionality: Several issues highlight problems with specific components, such as the Sequential Crew
and SQLAgent
, which are not functioning as expected. These issues often involve missing attributes or incorrect configurations, indicating potential gaps in component testing or documentation.
Docker Deployment: Multiple users have reported difficulties with Docker deployments, particularly when upgrading to new versions or integrating with PostgreSQL. Errors such as AttributeError
related to SQLAlchemy suggest that recent updates may have introduced compatibility issues.
Database Integration: Issues with database connectivity, especially when using PostgreSQL, are prevalent. Users report errors during database initialization and migration processes, which could be due to changes in how Langflow handles SQLAlchemy dialects.
Version Compatibility: There are several discussions around compatibility between different versions of Langflow and its dependencies. This includes problems with specific Python versions and package conflicts that arise during installation.
Feature Requests: The community is actively contributing ideas for new features, such as multi-channel support and improved markdown rendering in the playground chat. These requests indicate a demand for enhanced user experience and broader application capabilities.
Performance Concerns: Some users have noted performance issues, particularly with large data sets or complex workflows. This suggests a need for optimization in handling extensive data operations within Langflow.
stream_url
when using Tool Calling Agent with streaming enabled.These details reflect the project's active engagement with its community, addressing both technical challenges and user-driven enhancements. The issues span a wide range of functionalities, highlighting the project's complexity and the diverse needs of its user base.
#4732: fix/astradb_tools
#4731: Creating BaseFileComponent
#4722: feat(components): add LangWatch evaluator component
#4719: refactor: Replace InputComponent with Select dropdown
#4709: Fix: simple agent template notes
#4723: fix: reset tool mode after update component code
#4714: chore: Add pyproject.toml configuration to ruff format command in Makefile
pyproject.toml
.#4708: fix: update import for compatibility, format starter projects, fix coroutine call
#4696: feat: Add post-update callback to setNode and improve node internals handling
#4689: fix: add Groq Model Constants
src/frontend/src/pages/FlowPage/components/nodeToolbarComponent/index.tsx
This file is a React component written in TypeScript that implements a toolbar for nodes in a flow-based UI. It integrates with various hooks and utilities to manage node states, interactions, and UI rendering.
useState
and useEffect
hooks extensively to manage component state and side effects. This is appropriate but could become cumbersome if the component grows further.useEffect
are optimized to prevent unnecessary re-renders.src/backend/base/langflow/services/settings/base.py
This file defines settings configurations using Pydantic's BaseSettings
. It handles environment variables, default values, and custom settings sources.
MyCustomSource
class.loguru
for logging, which is a good choice for structured logging.src/backend/base/langflow/services/utils.py
This utility module provides various asynchronous functions related to user management, service initialization, and cleanup tasks.
src/frontend/tests/core/features/globalVariables.spec.ts
This is a Playwright test script designed to test the functionality related to global variables in the frontend application.
src/backend/base/langflow/api/v1/endpoints.py
This file defines API endpoints using FastAPI. It includes routes for running flows, managing webhooks, and handling custom components.
src/backend/base/langflow/components/vectorstores/milvus.py
This module defines a vector store component using Milvus. It handles configuration inputs and vector store operations like search and ingestion.
build_vector_store
for better maintainability.src/frontend/src/components/chatComponents/ContentDisplay.tsx
This React component displays chat content in various formats (text, code, JSON). It supports markdown rendering with plugins for additional features like mathjax.
anovazzi1
waitForSelector
.Gabriel Luiz Freitas Almeida (ogabrielluiz)
Ítalo Johnny (italojohnny)
Lucas Oliveira (lucaseduoli)
Cristhian Zanforlin Lousa (Cristhianzl)
Eric Hare (erichare)
Edwin Jose (edwinjosechittilappilly)
Mendon Kissling (mendonk)
Jordan Frazier (jordanrfrazier)
Christophe Bornet (cbornet)
Mike Fortman (mfortman11)
João (joaoguilhermeS)
Vinícios Batista da Silva (viniciossilva3)
Phil Miesle (mieslep)
Deon Sanchez (deon-sanchez)
waitForSelector
.