‹ Reports
The Dispatch

GitHub Repo Analysis: langflow-ai/langflow


Executive Summary

Langflow is a Python-based, low-code application builder for creating RAG and multi-agent AI applications. It is developed by an open-source community and offers versatile deployment options. The project is in a robust state, with active development and significant community engagement. Its trajectory suggests continued growth and feature enhancement.

Recent Activity

Risks

Of Note

Quantified Reports

Quantify issues



Recent GitHub Issues Activity

Timespan Opened Closed Comments Labeled Milestones
7 Days 40 23 124 2 1
30 Days 118 82 333 4 1
90 Days 308 200 1088 7 1
All Time 1523 1392 - - -

Like all software activity quantification, these numbers are imperfect but sometimes useful. Comments, Labels, and Milestones refer to those issues opened in the timespan in question.

Quantify commits



Quantified Commit Activity Over 14 Days

Developer Avatar Branches PRs Commits Files Changes
Cristhian Zanforlin Lousa 9 23/17/2 59 750 60339
anovazzi1 12 32/22/1 39 78 41597
Mendon Kissling 2 8/6/0 18 271 36836
Gabriel Luiz Freitas Almeida 5 43/40/1 79 215 33274
Lucas Oliveira 2 12/12/0 21 152 13183
João 2 1/0/0 5 14 3264
Christophe Bornet 1 12/5/1 6 40 2021
dependabot[bot] 1 0/0/0 2 1 1972
Eric Hare 2 13/12/1 18 20 1375
Edwin Jose 2 13/12/0 18 37 1170
Ítalo Johnny 1 3/3/0 7 14 760
waterstark 1 0/0/0 1 3 349
autofix-ci[bot] 5 0/0/0 5 6 277
Mike Fortman 1 5/5/0 8 41 273
Vinícios Batista da Silva 1 0/0/0 1 7 256
Jordan Frazier 2 4/3/1 7 7 249
Deon Sanchez 1 4/4/0 4 11 176
Irshad Ahamed M B 1 2/1/1 2 2 112
Phil Miesle 1 5/1/0 1 1 91
Thorsten Ph. 1 1/1/0 1 1 46
dhlidongming 1 1/1/0 2 2 43
bhatsanket 1 0/0/0 1 2 30
Sebastián Estévez 1 2/1/0 1 1 12
Jonathan Kurten 1 1/1/0 1 1 5
Junxi (Eric) Li 1 0/0/0 1 1 4
VICTOR CORREA GOMES (Vigtu) 0 1/0/0 0 0 0
Jan Heimes (JANHMS) 0 1/0/0 0 0 0
Yuga Sun (yugasun) 0 1/0/0 0 0 0
Phil Nash (philnash) 0 1/0/1 0 0 0
Devin Bost (devinbost) 0 2/0/0 0 0 0
Karan Vaidya (kaavee315) 0 1/0/0 0 0 0
None (piers109uk) 0 1/0/1 0 0 0
Samuel Matioli (smatiolids) 0 1/0/0 0 0 0
Alexandre E. Souza (devalexandre) 0 1/0/0 0 0 0
Xu Yang (nimasteryang) 0 1/0/1 0 0 0
Rogério Chaves (rogeriochaves) 0 1/0/0 0 0 0
Csongor Barabasi (barabasicsongor) 0 2/0/1 0 0 0
Pasha Kostohrys (pasha-codefresh) 0 1/0/0 0 0 0

PRs: created by that dev and opened/merged/closed-unmerged during the period